OBCATS June Match
Match Date: 6/27/2010
Stage No: 1 TWO HEADS ARE BETTER THAN ONE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 51 U Limited 10 71 0 22.53 3.1514 75.0000 100.00%
2 Smigel, Chris 52 U Limited 10 69 0 22.54 3.0612 72.8533 97.14%
3 de Vries, Matt 16 B Limited 10 69 0 22.58 3.0558 72.7248 96.97%
4 Robina, John 46 U Limited 10 70 0 23.24 3.0120 71.6824 95.58%
5 Guiang, Rouel 73 U Limited 10 68 0 26.26 2.5895 61.6274 82.17%
6 Cluzel, John 15 C Limited 10 69 0 26.74 2.5804 61.4108 81.88%
7 Martino, Domenik 36 D Limited 10 75 0 31.21 2.4031 57.1912 76.25%
8 Lenahan, Shannon 32 U Limited 10 70 0 29.88 2.3427 55.7538 74.34%
9 Horwitz, Richard 27 C Limited 10 68 10 26.00 2.2308 53.0907 70.79%
10 Kupetsky, Mike 30 U Limited 10 67 0 30.77 2.1774 51.8198 69.09%
11 Pangilinan, Rio 75 U Limited 10 68 0 40.37 1.6844 40.0869 53.45%
12 Sappah, eore 47 U Limited 10 66 20 72.91 0.6309 15.0148 20.02%
Number of Competitors: 12
Stage No: 2 GET IT FROM HERE TO THERE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Horwitz, Richard 27 C Limited 10 87 0 18.42 4.7231 100.0000 100.00%
2 de Vries, Matt 16 B Limited 10 86 0 18.98 4.5311 95.9349 95.93%
3 Guiang, Rouel 73 U Limited 10 85 0 20.42 4.1626 88.1328 88.13%
4 Robina, John 46 U Limited 10 83 10 18.01 4.0533 85.8186 85.82%
5 Smigel, Chris 52 U Limited 10 84 0 20.94 4.0115 84.9336 84.93%
6 Martino, Domenik 36 D Limited 10 85 0 21.31 3.9887 84.4509 84.45%
7 Smigel, Craig 51 U Limited 10 83 10 18.85 3.8727 81.9949 81.99%
8 Cluzel, John 15 C Limited 10 82 0 21.21 3.8661 81.8551 81.86%
9 Kupetsky, Mike 30 U Limited 10 83 10 26.63 2.7413 58.0403 58.04%
10 Sappah, eore 47 U Limited 10 87 0 32.10 2.7103 57.3839 57.38%
11 Lenahan, Shannon 32 U Limited 10 81 10 28.37 2.5026 52.9864 52.99%
12 Pangilinan, Rio 75 U Limited 10 86 10 39.40 1.9289 40.8397 40.84%
Number of Competitors: 12
Stage No: 3 DAVE LEAVE ME ALONE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 16 B Limited 10 122 0 19.80 6.1616 130.0000 100.00%
2 Smigel, Chris 52 U Limited 10 116 10 33.28 3.1851 67.2006 51.69%
3 Pangilinan, Rio 75 U Limited 10 116 0 37.98 3.0542 64.4388 49.57%
4 Robina, John 46 U Limited 10 107 20 29.61 2.9382 61.9914 47.69%
5 Guiang, Rouel 73 U Limited 10 117 0 41.03 2.8516 60.1642 46.28%
6 Cluzel, John 15 C Limited 10 103 10 33.75 2.7556 58.1388 44.72%
7 Smigel, Craig 51 U Limited 10 113 20 35.01 2.6564 56.0458 43.11%
8 Horwitz, Richard 27 C Limited 10 116 40 30.97 2.4540 51.7755 39.83%
9 Lenahan, Shannon 32 U Limited 10 111 20 38.31 2.3754 50.1172 38.55%
10 Martino, Domenik 36 D Limited 10 117 20 41.09 2.3607 49.8070 38.31%
11 Sappah, eore 47 U Limited 10 95 20 49.32 1.5207 32.0844 24.68%
Number of Competitors: 11
Stage No: 4 A LOT OF BLACK PAINT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 51 U Limited 10 151 0 30.85 4.8947 160.0000 100.00%
2 Smigel, Chris 52 U Limited 10 150 10 38.68 3.6194 118.3125 73.95%
3 Robina, John 46 U Limited 10 152 10 39.26 3.6169 118.2307 73.89%
4 Cluzel, John 15 C Limited 10 136 10 36.12 3.4884 114.0303 71.27%
5 Martino, Domenik 36 D Limited 10 150 0 44.55 3.3670 110.0619 68.79%
6 Horwitz, Richard 27 C Limited 10 145 0 43.40 3.3410 109.2120 68.26%
7 de Vries, Matt 16 B Limited 10 149 10 41.99 3.3103 108.2085 67.63%
8 Guiang, Rouel 73 U Limited 10 150 0 49.02 3.0600 100.0266 62.52%
9 Lenahan, Shannon 32 U Limited 10 158 0 55.24 2.8602 93.4954 58.43%
10 Pangilinan, Rio 75 U Limited 10 137 10 49.18 2.5824 84.4146 52.76%
11 Kupetsky, Mike 30 U Limited 10 139 10 66.88 1.9288 63.0494 39.41%
12 Sappah, eore 47 U Limited 10 142 20 68.47 1.7818 58.2442 36.40%
Number of Competitors: 12
Stage No: 5 GEE, I DON'T KNOW
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 16 B Limited 10 143 0 18.67 7.6593 145.0000 100.00%
2 Smigel, Craig 51 U Limited 10 144 0 24.45 5.8896 111.4974 76.89%
3 Horwitz, Richard 27 C Limited 10 138 0 25.05 5.5090 104.2922 71.93%
4 Smigel, Chris 52 U Limited 10 145 10 24.70 5.4656 103.4706 71.36%
5 Martino, Domenik 36 D Limited 10 143 0 27.21 5.2554 99.4912 68.61%
6 Cluzel, John 15 C Limited 10 144 0 27.45 5.2459 99.3114 68.49%
7 Lenahan, Shannon 32 U Limited 10 143 0 28.87 4.9532 93.7702 64.67%
8 Robina, John 46 U Limited 10 132 10 24.79 4.9213 93.1663 64.25%
9 Pangilinan, Rio 75 U Limited 10 139 0 30.37 4.5769 86.6464 59.76%
10 Guiang, Rouel 73 U Limited 10 143 0 32.38 4.4163 83.6060 57.66%
11 Sappah, eore 47 U Limited 10 144 0 44.96 3.2028 60.6330 41.82%
12 Kupetsky, Mike 30 U Limited 10 130 20 37.56 2.9286 55.4420 38.24%
Number of Competitors: 12
Stage No: 6 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 16 B Limited 10 79 0 16.32 4.8407 90.0000 100.00%
2 Guiang, Rouel 73 U Limited 10 68 0 24.76 2.7464 51.0620 56.74%
3 Cluzel, John 15 C Limited 10 70 20 18.46 2.7086 50.3592 55.95%
4 Martino, Domenik 36 D Limited 10 83 0 31.46 2.6383 49.0522 54.50%
5 Horwitz, Richard 27 C Limited 10 79 10 28.61 2.4117 44.8392 49.82%
6 Smigel, Chris 52 U Limited 10 70 20 22.76 2.1968 40.8437 45.38%
7 Smigel, Craig 51 U Limited 10 68 30 18.01 2.1099 39.2280 43.59%
8 Robina, John 46 U Limited 10 73 20 28.01 1.8922 35.1804 39.09%
9 Lenahan, Shannon 32 U Limited 10 76 30 28.46 1.6163 30.0508 33.39%
10 Sappah, eore 47 U Limited 10 70 30 28.54 1.4015 26.0572 28.95%
11 Pangilinan, Rio 75 U Limited 10 68 20 35.64 1.3468 25.0402 27.82%
12 Kupetsky, Mike 30 U Limited 10 39 100 22.49 0 .0000 0.00%
Number of Competitors: 12
Stage No: 7 IT WAS EASIER THAN I THOUGHT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 16 B Limited 10 102 10 17.44 5.2752 110.0000 100.00%
2 Robina, John 46 U Limited 10 103 0 20.50 5.0244 104.7702 95.25%
3 Smigel, Craig 51 U Limited 10 107 0 22.62 4.7303 98.6376 89.67%
4 Cluzel, John 15 C Limited 10 104 0 24.19 4.2993 89.6503 81.50%
5 Martino, Domenik 36 D Limited 10 108 0 26.33 4.1018 85.5319 77.76%
6 Guiang, Rouel 73 U Limited 10 108 0 27.55 3.9201 81.7431 74.31%
7 Pangilinan, Rio 75 U Limited 10 103 0 27.39 3.7605 78.4150 71.29%
8 Sappah, eore 47 U Limited 10 107 0 30.29 3.5325 73.6607 66.96%
9 Lenahan, Shannon 32 U Limited 10 109 20 25.41 3.5026 73.0372 66.40%
10 Horwitz, Richard 27 C Limited 10 101 10 26.27 3.4640 72.2323 65.67%
11 Smigel, Chris 52 U Limited 10 103 20 24.45 3.3947 70.7873 64.35%
12 Kupetsky, Mike 30 U Limited 10 96 20 34.42 2.2080 46.0419 41.86%
Number of Competitors: 12
Printed: 07/08/10 7:45 PM Page 1 of 1